Descripción
Acer TravelMate P2 P215-52 TMP215-52-555H 15.6" Notebook - Full HD - 1920 x 1080 - Intel Core i5 (10th Gen) i5-10210U Quad-core (4 Core) 1.60 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Pro - Intel UHD Graphics - ComfyView (Matte) - English Keyboard - 12 Hour Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Maximum Power Supply Wattage | 45 W |
Limited Warranty | 1 Year |
Package Contents |
|
Certifications & Standards |
|
Security Features |
|
Optical Drive Type | No |
Solid State Drive Configuration | 1 x 256GB |
Total Solid State Drive Capacity | 256 GB |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Windows OS | Yes |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Multi-touch Gesture |
Keyboard Localization | English |
Weight (Approximate) | 1.80 kg |
Color | Shale Black |
Height | 0.78" (19.90 mm) |
Width | 14.29" (363 mm) |
Depth | 10.04" (255 mm) |
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 12 Hour |
Maximum Video Battery Time | 11.50 Hour |
Maximum Web Surfing Battery Time | 14 Hour |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) |
Backlight Technology | LED |
Maximum Memory Supported | 32 GB |
Maximum Memory | 32 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Supported | SD |
Memory Card Reader | Yes |
Number of Total Memory Slots | 2 |
Sound Mode | Stereo |
Speakers | Yes |
Microphone | Yes |
Microphone Type | Digital |
Number of Speakers | 2 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Product Type | Notebook |
Manufacturer Part Number | NX.VLLAA.003 |
Manufacturer Website Address | http://www.acer.ca |
Manufacturer | Acer, Inc |
Product Model | TMP215-52-555H |
Product Name | TravelMate P2 TMP215-52-555H Notebook |
Product Line | TravelMate P2 |
Product Series | P215-52 |
Brand Name | Acer |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
USB Type-C Detail |
|
Number of USB 3.1 Gen 1 Type-C Ports | 1 |
Number of USB 3.1 Gen 1 Type-A Ports | 3 |
Cache | 6 MB |
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-10210U |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Hyper-Threading | Yes |
vPro Technology | No |
Direct Media Interface | 4 GT/s |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 10th Gen |
Shipping and delivery Information
The PuriLite Peace of Mind 30-day money back guarantee
Payment
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
You may also like
Ahorrar 19%

Acer
Acer TravelMate P2 P214-52 TMP214-52-70G8 14" Notebook - Full HD - 1920 x 1080 - Intel Core i7 (10th Gen) i7-10510U Quad-core (4 Core) 1.80 GHz - 8 GB RAM - 512 GB SSD - Windows 10 Pro - Intel UHD Graphics - ComfyView (Matte) - English Keyboard - 13 Hour
Precio de venta$1,349.99
Precio habitual$1,663.82
Ahorrar 23%

Acer
Acer TravelMate P2 P214-52 TMP214-52-762S 14" Notebook - Full HD - 1920 x 1080 - Intel Core i7 (10th Gen) i7-10510U Quad-core (4 Core) 1.80 GHz - 16 GB RAM - 512 GB SSD - Windows 10 Pro - Intel UHD Graphics - ComfyView (Matte) - English Keyboard - 13 Hou
Precio de venta$1,403.99
Precio habitual$1,831.19
Recently viewed

Chief
Chief KITEZ006W Ceiling Mount for Projector - White - 22.68 kg Load Capacity
Precio de venta$855.99

Vertiv
Vertiv SINGLE INTELLISLOT WEB/485 CARD W/ ADAP IN ENCL FOR EXT MNTNG
Precio de venta$1,957.99
Ahorrar 14%

Peerless
Peerless-AV EXT110-AW Mounting Extension - White - 408.23 kg Load Capacity - 1
Precio de venta$309.99
Precio habitual$359.30