Descripción
See a vivid, crisp picture while you watch and game, all enhanced by Full Array LED and powered by the intelligent Cognitive Processor XR™.
Specifications
Included
•XR65X90L
•Operating Instructions
•Batteries (LR03)
•AC Power Cord Spec (Bundle (C7L) (US) (2pin) (flat blades))
•Quick Setup Guide / Supplement CUE (GA)
•Table Top Stand (Separate (Assembly required))
•Voice Remote Control (RMF-TX810U)
Specifications
Brand | Sony |
---|---|
Screen Size (Televisions) | 65" |
Screen Type | Full Array LED |
Display Resolution | 3840 x 2160 |
Smart TV | Google TV |
Game Mode (Televisions) | Yes (ALLM) |
Dimming Technology | Local Dimming |
Video Upscaling | XR 4K Upscaling |
Contrast Ratio | XR Contrast Booster |
Refresh Rate (Televisions) | 120Hz |
Viewing Angle (Televisions) | 178(89/89) degree |
Tuner (Televisions) | 1 (Digital/Analog) |
Picture Modes | Vivid / Standard / Cinema / IMAX Enhanced / Game / Graphics / Photo / Custom / Dolby Vision Bright / Dolby Vision Dark / Netflix calibrated / BRAVIA CORE calibrated |
Speakers (Televisions) | Acoustic Multi-Audio Sound Positioning Tweeter |
Speaker Power Output | 10 W + 10 W + 5 W + 5 W |
Audio Enhancement (Televisions) | DTS Digital Surround |
HDMI Input(s) | 4 |
Composite Video Input(s) | 1 - Hybrid w/S-Center Speaker Input (Side, Mini jack) |
RF Inputs (Televisions) | 1 |
Optical Digital Audio Output | 1 |
USB Port(s) | 2 - (Side) |
Ethernet Port(s) | 1 |
Wi-Fi / Bluetooth Connectivity | Wi-Fi 2.4GHz/5.0GHz, Bluetooth 4.2 |
RS-232C Port | 1 |
Smart TV Features | Google Assistant (Built-in), Amazon Alexa, Chromecast, Web Browser (Google Play Store), Hands free Voice Control |
Bezel Colour (Televisions) | Dark Silver |
Pedestal Stand (Televisions) | Slim Wedged Stand |
VESA Mounting Compliant | 300mm x 300mm (12" x 12") |
HDCP Compliance | HDCP 2.3 (for HDMI™ 1/2/3/4) |
Energy Efficient | Yes |
Product Labour Warranty | 1 Years (1st Year From Manufacturer and Bonus 2nd Year From Visions for Rewards Members) |
Product Parts Warranty | 1 Years (1st Year From Manufacturer and Bonus 2nd Year From Visions for Rewards Members) |
Width (in.) | 56.89 |
Height (in.) | 35.47 |
Depth (in.) | 13.58 |
Weight (lbs) | 55.1 |
Width 2 (in.) | 56.89 |
Height 2 (in.) | 32.72 |
Depth 2 (in.) | 2.24 |
Weight 2 (lbs) | 53.4 |
Included
•XR65X90L
•Operating Instructions
•Batteries (LR03)
•AC Power Cord Spec (Bundle (C7L) (US) (2pin) (flat blades))
•Quick Setup Guide / Supplement CUE (GA)
•Table Top Stand (Separate (Assembly required))
•Voice Remote Control (RMF-TX810U)
Shipping and delivery Information
The PuriLite Peace of Mind 30-day money back guarantee
Payment
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.