Description
Specifications / Additional Information
RNT-SPLT-.53K-LM30-1XPTZ.20X-CL1B.B-ISGG-TLR10-W4G Trailer Mounted Solar Security Mast | Quick Summary | |
Mast Specs | 13.5` to 30` Solar Surveillance Tower | |
Tower Length: 13.5` to 30` | Steel Construction | |
Mast Head Length: 44" | Powder Coated Finish | |
Materials: Steel | Removable Mast Head | |
Finish: Powder Coated - Gloss Blue | (4) 1,000lb Outriggers | |
Operation: (1) 1,000lbs Hand Winch | 125 mph Wind Resistance | |
Mast Cable: 3/16" Galvanized Aircraft Cable | Manual or Optional Electric Operation | |
Cable Sheath: Sealtight Coiled Tubing | A-Frame for mounted (2) 265 Watt Solar Panels | |
Fully Solar, No Fuel Needed | ||
Solar Specs | SAEJ845, Class 1 LED Strobe | |
Panels: (2) 265 Watt panels | PTZ IP Camera w/ Motion Detection | |
Method of Deployment: Fixed Mount | De-fog Viewing (Rain and Fog) | |
System Voltage: 12 Volts | 360° Rotation, -15°~90° Tilt | |
Battery Bank: (2) 12V 8D 250aH batteries | 7kW Backup Generator | |
Battery Capacity: 500aH Total / 250aH Usable | 1 TB NVR | |
Battery Charger: Yes, 120V AC | Wireless 4G Hotspot | |
 | Foldable Tongue | |
Backup Generator Specs |  | |
Dimensions: 26" x 22.4" x 28.4" |  | |
Weight: 224 lbs |  | |
Engine: 420CC 15 HP OHV |  | |
Rated Power: 7,000W Output, 9,000W Peak |  | |
Fuel Capacity: 6.5 Gal |  | |
Starting System: Recoil & Electric | ||
 |  |  |
LED Strobe Specs | ||
Dimensions: 4.5" x 6.5" - D | ||
Voltage: 12 or 24V DC | ||
Watts: 14.4W | ||
Lumens: 1,440 | ||
Luminous Efficiency: 100 LPW | ||
Lighting Configuration: Strobing Flash | ||
LED Life Expectancy: 50,000+ Hours | ||
Operating Temp Range: -45°C ~ +55°C | ||
Materials: Polycarbonate Lens | ||
 |  |  |
Camera Specs | ||
Camera Type: Security Camera | ||
Dimensions: 14.38" H x 7.12" D |  | |
Camera Weight: 9 lbs |  | |
Total Watts: 25.5 (Max) |  | |
Voltage: 24V AC (PoE - 802.3at) |  | |
Image Sensor: CMOS |  | |
Connectors: 1.0Vp-p, 75 Ohm, BNC |  | |
Effective Pixels: 2.1 MP, 1920 x 1080 Resolultion | ||
Min. Illumination: 0.02 Lux @ F1.6 AGC On, 0 Lux w/ IR | ||
Electronic Shutter: 1 ~ 1/10,000s | ||
Lens: 4.7-94mm Varifocal Lens | ||
Angle of View: 58.3° (Wide) ~ 3.2° (Tele) | ||
Optical Zoom: 20x | ||
Day/Night: ICR | ||
IR Distance: 492` (850 nm) | ||
Video Framerate: 1080p @ 30fps | ||
Video Offload: MP4 | ||
Video Output: (1) BNC | ||
Language: English |  | |
Ambient Temperature Range: -22°F to 149°F |  | |
Housing Materials: Aluminum |  | |
Lens Material: Polycarbonate |  | |
Color: Beige/Black |  | |
 |  |  |
Network Video Recorder Specs | ||
Storage Capacity: 1 TB SATA Hard Drive | ||
Channels: 8 | ||
Camera Resolution Support: Up to 8 MP | ||
Installation Type: Plug and Play | ||
Incoming/Outgoing Bit Rate: : 40 Mbps/80 Mbps | ||
Frame Rate (fps): 60 fps per Channel | ||
Recording Modes: Continuous, Schedule, Event, Motion Detection and VCA | ||
Export Format: MP4 | ||
Video Outputs: (1) RCA, (1) VGA, (1) HDMI, (1) USB 2.0 (Front), (1) USB 3.0 (Rear) | ||
PoE: = 120W, Supported Standards- 802.3af and 802.3at | ||
Alarm Input: 4x (Rear Panel), Camera Dependent | ||
Alarm Output: 1x (Rear Panel), Camera Dependent | ||
Protocols: IPv4, TCP/IP, UDP, HTTP, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, ONVIF, HTTP Multipart | ||
Materials: Aluminum | ||
 |  |  |
Router/Antenna Specs | ||
Router Type: Pepwave Surf SOHO Router | ||
WAN Interface: 1x 100/1000M Ethernet Port, 1x USB 2.0 Interface, Wi-Fi as WAN | ||
LAN Interface: 4x 100/1000M Ethernet Ports, Simultaneous Dual-Band 11ac Wi-Fi AP | ||
Wi-Fi AP Operating Frequency: 2412 - 2472MHz and 5180 - 5825MHz | ||
Wi-Fi Data Rates: 3x3 MIMO, 2.4GHz: 450Mbps or 5GHz: 1300Mbps | ||
Wi-Fi Antenna: 3x External Wi-Fi Antenna | ||
Router Throughput: 120 Mbps | ||
Power Input: DC Jack: 10V - 24VDC AC Adapter: AC Input 100V - 240V, DC Output 12V, 3A | ||
Power Consumption: 26W (w/ USB WAN), 22W (w/o USB WAN) | ||
Dimensions: 9.17` x 5.6` x 1.18` | ||
Weight: 0.86 lbs | ||
Humidity: 15% - 95% (Non-condensing) | ||
External Antenna Frequency: 690~960 MHz, 1710~2170 MHz, 2500~2700 MHz | ||
External Antenna Gain: 5dB | ||
External Antenna Height: 12` | ||
Service Contract Options: Daily, Weekly or Monthly | ||
 |  |  |
Trailer Specs | ||
Materials: Steel | ||
Trailer Dimensions: 10`L x 6`W (Trailer Bed) - 14`L (Tow Length) | ||
Trailer Footprint (w/ Outriggers Extended): 14.65`L x 12.91`W | ||
Wiring: 7-Pin Flat | ||
Axle: 3,500lb | ||
Suspension: 3,500 Lb 4-Leaf Double Eye Springs | ||
Outriggers: (4) 1,000 Manual Crack Leveling Jacks | ||
Wheels: (2) 15" 5x4.5 Steel Rims | ||
Tires: ST205/75/D15 H188 | ||
Hitch: 2" Ball Coupler | ||
Weight: +-1200 lbs | ||
Shipping: Common Freight | Toll Free: 1-800-369-6671 | |
Shipping Dimensions: 14`L x 10`W x 12`H | Intl: 1-214-616-6180 | |
Shipping Weight: +-600 lbs | ||
Options: Length- Mounting-Fixtures/ Call Us for Special Requirements |
Made in the USA
This unit is for rentals.
The Larson Electronics RNT-SPLT-.53K-LM30-1XPTZ.20X-CL1B.B-ISGG-TLR10-W4G Portable Solar Surveillance Tower w/ IP Camera provides a safe and effective way for operators to monitor locations from elevated positions between 13.5` to 30`. This solar security assembly features a telescoping tower that folds over for easy transportation, with a rotating boom that allows 360° rotation and a removable mast head for storage when not in use. A full-HD security camera can be used to record images, which is supported by a blue LED strobe lamp that acts as a deterrent. Operators may store footage via a 1TB NVR. This unit features wireless hotspot capabilities, two 265-watt solar panels, a 500aH capacity battery bank with 250aH being usable and a 120V battery charger for powering the cells when sunlight is unavailable, as well as a 7kW backup generator.
*PLEASE NOTE: ANY FREE SHIPPING OFFERS DO NOT APPLY TO LIGHT MASTS OR LIGHT TOWERS*
The RNT-SPLT-.53K-LM30-1XPTZ.20X-CL1B.B-ISGG-TLR10-W4G is a complete, portable solar-powered surveillance system for outdoor and remote locations. This unit consists of a 13.5`-30` mast, full-HD IP security camera, blue LED strobe fixture, 7kW backup generator and a 1TB NVR. All components are mounted on a single axle trailer.
Security Camera: The monitoring device provides operators with crisp 1080p full-HD high resolution images. A 4.7-94mm varifocal lens automatically adjusts focus, providing operators with precise 20x optical zoom levels. Integrated long-range IR LEDs, with a wavelength measurement of 850 nm, enable the day/night camera to see distances up to 492` under nighttime conditions. This unit offloads videos in MP4 format and features H.264 and MJPEG video compression.ÂÂ
The IP security camera is designed to perform in outdoor locations and rainy conditions. This IP66-rated unit resists the negative effects of non-corrosive liquids. De-fogging features enable the unit to operate in rainy and foggy conditions. This device is capable of operating in temperatures between -22°F and 149°F.
This solar security assembly comes with a 1TB, 8-channel network video recorder. Installation only takes minutes via plug-and-play, which automatically detects, displays and configures system components. With multiple recording modes (Schedule, Continuous, Motion Detection and Event), users could capture hours of footage with ease. The remote configurable network recorder features a bit rate of 40Mbps incoming and 80Mbps outgoing at up to 60fps per channel. To maximize storage, the unit supports H.265, H.264, and H.264 OVC video compression. The network recorder is compatible with two-way audio streaming (camera dependent) and includes 9 ethernet ports (RJ-45 interface). During recording, the unit handles the following data: activity log, email notification, event log, event notification, video analytics and event search. This device offloads videos in MP4 format.
Router/Wireless 4G Hotspot: Operators can connect to the provided Verizon 4G internet via a professional-grade router. The unit supports dual-band 2.4 GHz (450 Mbps) and 5 GHz (1,300 Mbps), as well as 3x3 MIMO. Stateful firewall and DoS prevention ensures secure network usage during operation. Settings and configurations are controlled via a cloud-based smartphone app or web-based computer program. An external antenna is available for signal boosting and extending hotspot coverage. The antenna measures 12` and offers compatibility with the following frequencies: 690~960 MHz, 1710~2170 MHz and 2500~2700 MHz.
NOTE: This rental comes with a monthly service contract for Verizon 4G remote viewing (5GB data limit). Options for duration of service contract include: daily, weekly or monthly.
LED Strobe: The RNT-SPLT-.53K-LM30-1XPTZ.20X-CL1B.B-ISGG-TLR10-W4G features a Class 1 blue LED strobe lamp as a deterrent. This compact, high powered LED beacon contains an LED lamp assembly that produces 360° of brilliant blue light without the dark spots or unevenness of traditional incandescent beacon lights. This beacon is equipped with auxiliary LEDs on top, helping to make this a Class 1 rated beacon and capable of producing a brilliant flashing pattern that is visible at extended distances.
This LED beacon has 30 flash patterns including four simulated rotating patterns that can be changed via a toggle switch from the control box. This waterproof beacon has a black powder coated die cast base that contains a fully potted circuit board. A clear polycarbonate lens protects the LED assembly and the housing is waterproof, shock resistant and built for for reliable and durable operation.
LED Benefits: Unlike gas burning and arc type lamps that have glass bulbs, LEDs have no filaments or fragile housings to break during operation and/or transportation. Instead of heating a small filament or using a combination of gases to produce light, light emitting diodes (LEDs) use semi-conductive materials that illuminate when electric current is applied, providing instant illumination with no warm up or cool down time before re-striking. Because there is no warm up period, this light can be cycled on and off with no reduction in lamp life.
LED lights run at significantly cooler temperatures than traditional metal halide and high pressure sodium lights and contain no harmful gases, vapors, or mercury, making them both safer and more energy efficient. No extra energy is wasted in cooling enclosed work areas due to external heat emissions from bulb type lights, and the operator risks associated with traditional lighting methods, such as accidental burns and exposure to hazardous substances contained in the glass bulbs, are eliminated. In addition, LEDs are also safer for the environment as they are 100% recyclable, which eliminates the need for costly special disposal services required with traditional gas burning and arc type lamps.
|
Shipping and delivery Information
The PuriLite Peace of Mind 30-day money back guarantee
Payment
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.